Hybrid Cable
GDTA GDTS Optical Fiber Cable for Access Network With Copper Wire Power Supply Electrical
The GDTA GDTS Hybrid Cable is an advanced solution that integrates optical fiber and copper wire for both data transmission and power delivery. Designed for access networks, this hybrid cable simplifies infrastructure by eliminating the need for separate cables. Whether you’re installing in commercial or residential environments, GDTA’s electrical hybrid cable ensures efficiency, reliability, and high performance.
Product Characteristics
• Photoelectric integration, solve the problem of equipment power and signal transmission, provide centralized monitoring and maintenance of equipment power
• Improve power manageability and reduce power supply coordination and maintenance
• Reduce procurement costs and save construction costs
•The precision control of the fiber length ensures that the fiber has good tensile performance and temperature characteristics
•It is mainly used in DC remote power supply system of distributed base stations to connect BBU and RRU
•Applicable to duct and aerial installations
Optical Fibre Performance
Type | Attenuation(+20℃) | Bandwidth | Numerical aperture |
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm |
G.652 | — | — | ≤0.36dB/km | ≤0.22dB/km | — | — | — |
G.655 | — | — | ≤0.40dB/km | ≤0.23dB/km | — | — | — |
50/125µm | ≤3.3dB/km | ≤1.2dB/km | — | — | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA |
62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | — | — | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA |
Technical Performance
Type | O.D. (mm) | Weight (Kg/km) | Tensile strength Long/short term (N) | Crush Long/short term (N/100mm) | Structure |
GDTS-02-24Xn+2×1.5 | 11.6 | 157 | 600/1500 | 300/1000 | Structure I |
GDTS-02-24Xn+2×2.5 | 12.5 | 190 | 600/1500 | 300/1000 | Structure I |
GDTS-02-24Xn+2×4.0 | 14.6 | 241 | 600/1500 | 300/1000 | Structure II |
GDTS-02-24Xn+2×5.0 | 15.0 | 282 | 600/1500 | 300/1000 | Structure II |
GDTS-02-24Xn+2×6.0 | 15.7 | 300 | 600/1500 | 300/1000 | Structure II |
GDTS-02-24Xn+2×8.0 | 16.9 | 383 | 600/1500 | 300/1000 | StructureII |
Environmental Characteristics
• Transport/storage temperature: -40℃ to +70℃
Application
• Piping or Overhead layin

Explore more products when you click here.
You may also like and follow our Facebook Page: Clusterasia Corp. for more updates.
Reviews
There are no reviews yet.