Call: (02) 8681 9790 (02) 8818 4883
Please Call for price
ZXA10 C300 OLT 19inch Chassis
Order Now
Call for Price
ZXA10 C300 OLT 19inch Chassis
- Brand New Condition
- Lastest Manufacture Year
- Blank Panel Included
- Latest 3rd-Party ONTs Compatible Firmware Loaded
ZXA10 C300 OLT 19inch Chassis



ZXA10 C300, the world’s first future-proof and largest capability optical access platform, is developed with mass optical access roll-out as well as economy in mind. Its powerful functions and high performance make mass FTTx roll-out easier than ever before.
ZTE ZXA10 C320 has two different chassis dimension: ETSI 21–inch shelf and IEC 19–inch shelf. 19-inch shelf supports 21 slots while 21-inche shelf supports 23 slots.
ZXA10 C300 provides supports large capacity and high density that meet operators’ requirements for mass optical access roll-out. It supports 1588V2 and synchronous Ethernet and embedded OTDR in SFP.
Configuration | |
| Main Control Board | SCXN: 2 |
| GPON Ports | 16 |
| Service Slots Remain | 13 |
| Power Supply Mode(W) | DC power supply: -48V+/-20%, -60V+/-20% |
Device Specifications | |
| Dimensions (mm) | 443.7 (H) × 482.6 (W) × 270 (D) |
| Weight(kg) | 12.5 (empty) 34.2 (full configuration) |
Card Supported
| Card Type | Name | Description | Functions |
| Switching and control card | SCXN | Type-N switching and control card | ZXA10 C300/C350 switching and control card |
| SCTM | Type-T switching and control card | ZXA10 C300/C350 switching and control card | |
| SCXM | Type-M switching and control card | ZXA10 C300/C350 switching and control card | |
| SCXL | Type-L switching and control card | ZXA10 C300/C350 switching and control card | |
| SMXA | Type-L switching and control card | ZXA10 C320 switching and control card | |
| Clock daughter card | CKWSA | Clock daughter card | Clock daughter card for SCXN |
| Ethernet uplink card | XUTQ | 4-port 10GE optical interface Ethernet uplink card | 4 10GE optical interfaces |
| XUVQ | 4-port 10GE optical interface Ethernet uplink card | 4 10GE optical interfaces | |
| HUTQ | 2-port 10GE and 2-port GE optical interface Ethernet uplink card | 2 10GE and 2 GE optical interfaces | |
| HUVQ | 2-port 10GE and 2-port GE optical interface Ethernet uplink card | 2 10GE and 2 GE optical interfaces | |
| GUFQ | 4-port GE optical interface Ethernet uplink card | 4 GE optical interfaces | |
| GUSQ | 2-port GE optical and 2-port GE electrical interface Ethernet uplink card | 2 GE/FE optical and 2 GE electrical interfaces | |
| Uplink daughter card | UCDC/1 | 2-port GE uplink daughter card for SMXA | 2 GE optical interfaces |
| UCDC/3 | 1-port 10GE and 1-port GE uplink daughter card for SMXA | 1 GE and 1 10GE optical interfaces | |
| UCDC/5 | 1-port 10GE and 1–port GE uplink daughter card for SMXA | 2 GE optical interfaces | |
| PON interface card | GTGO | 8-port GPON interface card | 8 GPON interfaces |
| GTGH | 16-port GPON interface card | 16 GPON interfaces | |
| GTXO | 8-port XG-PON1 interface card | 8 XG-PON1 interfaces | |
| GTBO | 8-port GPON/XG-PON1 interface card | 8 GPON/XG-PON1 interfaces | |
| GTTO | 8-port XGS-PON interface card | 8 XGS-PON interfaces | |
| ETGO | 8-port EPON interface card | 8 EPON interfaces | |
| ETGH | 16-port EPON interface card | 16 EPON interfaces | |
| ETXD | 2-port asymmetric 10G-EPON interface card | 2 10G-EPON interfaces | |
| ETTO | 8-port symmetric/asymmetric 10G-EPON interface card | 8 10G-EPON interfaces | |
| Ethernet interface card | FTGK | 48-port P2P Ethernet interface card | 48 GE/FE optical interfaces |
| GDFO | 8-port GE optical Ethernet interface card | 8 GE/FE optical interfaces |
Comparison of ZXA10 300 series Models
| C300 | C350 | C320 | |
| Switching capacity of backplane bus | 6.4 Tbit/s | 2.4 Tbit/s | 520 Gbit/s |
| Switching capacity of system layer 2 packet forwarding rate | Line speed forwarding | ||
| Switching and control card | SCXN: 480 Gbit/s | ||
| SCTM: 2.56 Tbit/s | SMXA: 128 Gbit/s | ||
| Switching and forwarding delay | Upstream: =600 us | ||
| Downstream: =200 us | |||
| Full load bit error rate | <10 e-9 (full load transmission) | ||
| Service Slots | 14/16 | 7 | 2 |
| Shelf Dimensions (Height × Width × Depth) | 19-inch ZXA10 C300 shelf: | ||
| 443.7 mm × 482.6 mm × 270 mm21-inch ZXA10 C300 shelf: | |||
| 449.2 mm × 535 mm × 270 mm | 263.9 mm × 482.6 mm × 240 mm | 86.1 mm × 482.6 mm × 270 mm | |
| Shelf Weight (Empty) | 19-inch ZXA10 C300 shelf: | ||
| 12.5 kg21-inch ZXA10 C300 shelf: | |||
| 14 kg | 8 kg | 2.5 kg | |
| Management interface | One serial interface (RS232) | ||
| One out-of-band NM interface (10/100BaseT) | One serial interface (RS232) | ||
| One out-of-band NM interface (10/100BaseT) | One serial interface (RS232) | ||
| One out-of-band NM interface (10/100BaseT) | |||
| Monitoring interface | External environment monitoring box interface (serial), interfaces for temperature, humidity, smog, flood, and security, trunk node digital input/output interface | External environment monitoring box interface (serial), interfaces for temperature, humidity, smog, flood, and security, trunk node digital input/output interface | External environment monitoring box interface (serial), trunk node digital input/output interface |
| GPON interface | 256/224 | 112 | 32 |
| XG-PON1 interface | 128/112 | 56 | 16 |
| XGS-PON interface | 128/112 | 56 | 16 |
| EPON interface | 256/224 | 112 | 32 |
| 10G-EPON interface | 128/112 | 56 | 16 |
| Uplink GE interface | 8 | 8 | 4 optical +2 electrical |
| Uplink 10GE interface | SCXN: 8 | ||
| SCTM: 16 | SCXN: 8 | ||
| SCTM: 16 | 2 | ||
| Out-of-band NM interface (RJ45) | |||
| Local serial interface (console) | SCXN/SCTM/SCXM/SCXL | SCXN/SCTM | SMXA |
| Local serial interface (console) | SCXN/SCTM/SCXM/SCXL | SCXN/SCTM | SMXA |
PON Optical Module
| PON Optical Module | ||||
| Single Fiber Bidirectional Optical Module, Class B+ | Single Fiber Bidirectional Optical Module, Class C+ | Single Fiber Bidirectional Optical Module, Class C++ | Single Fiber Bidirectional Optical Module, Class D | |
| XG-PON Optical Module | ||||
| Single Fiber Bidirectional Optical Module, N1 | Single Fiber Bidirectional Optical Module, N2a | |||
| XG-PON & GPON Combo Optical Module | ||||
| Single Fiber Bidirectional Optical Module, GPON/X GPON MPM B+ | ||||
| Single Fiber Bidirectional Optical Module, GPON/XG PON MPM C+ | ||||
| XGS-PON Optical Module | ||||
| Single Fiber Bidirectional Optical Module, N1 | Single Fiber Bidirectional Optical Module, N2 |
Uplink GE/10G Optical/Electrical Module
GE Optical Module | ||||||
Standard model | 1000BASE-SX | 1000BASE-LX10 | 1000BASE-EX | 1000BASE-XD | 1000BASE-ZX | 1000BASE-EZX |
Operating wavelength | 850 nm | 1310 nm | 1310 nm | 1550 nm | 1550 nm | 1550 nm |
Encapsulation mode | SFP | SFP | SFP | SFP | SFP | SFP |
Rate | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s |
Optical connector type | LC | LC | LC | LC | LC | LC |
Optical fiber type | Multi-mode | Single mode | Single mode | Single mode | Single mode | Single mode |
Transmission distance | 0.55 km | 10.0 km | 40.0 km | 40.0 km | 80.0 km | 120.0 km |
10GE Optical Module | ||||||
Standard model | 10GBASE-SR | 10GBASE-LR10 | 10GBASE-ER40 | 10GBASE-ER | 10GBASE-ZR | |
Operating wavelength | 850 nm | 1310 nm | 1310 nm | 1550 nm | 1550 nm | |
Encapsulation mode | SFP+ | SFP+ | SFP+ | SFP+ | SFP+ | |
Rate | 10.3125 Gbit/s | 10.3125 Gbit/s | 10.3125 Gbit/s | 10.3125 Gbit/s | 10.3125 Gbit/s | |
Optical connector type | LC | LC | LC | LC | LC | |
Optical fiber type | Multimode | Single mode | Single mode | Single mode | Single mode | |
Transmission distance | 0.3 km | 10.0 km | 40.0 km | 40.0 km | 80.0 km | |
Explore more products when you click here.
You may also like and follow our Facebook Page: Clusterasia Corp. for more updates.
Based on 0 reviews
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Related Products
VSOL 8 Port 10G EPON OLT V3600D8
Spec: 8*10G EPON+2*10GE(SFP+)+2*25GE(SFP28)+2*100GE(QSFP28)
Weight: 3.9kg
Huawei ONU HG8546M 1GE+3FE+1POT 5dbi Wifi Router Huawei
GPON EPON XPON
Huawei HG8546M FTTH is an Optical Terminal Unit with 1 GE+3 FE+1 POTS+1 USB+2.4G WiFi or 4 FE+1 POTS+1 USB+2.4G WiFi. This is a high-end home gateway in Huawei FTTH solution. By using the GPON technology, ultra-broadband access is provided for home and SOHO users. It can support pure data, Data +Voice, Data+ Voice+ WIFI and other service accessing type. HG8546M ONT supports standard OMCI, can provide up to 1.25Gbps uplink and 2.5Gbps downlink high-speed transfer rate. It can fully meet ISPs FTTBFTTHFTTO equipment needs The high-performance forwarding capability effectively guarantees the service experience of voice, data, and high-definition video
HG3221D VSOL Dual-band Gigabit WiFi 5 Router 4GE+1POTS+WiFi5+USB HGU
SFP+ 10G BIDI 40km 1270nm/1330nm single fiber single mode DDM LC DFB Transceiver Compatible SFP
]Features:
1. SFP+ MSA package with simplex LC connector.
2. 2-wire interface for integrated Digital Diagnostic monitoring.
3. 1270/1310nm DFB Laser and PIN receiver.
4. Very low EMI and excellent ESD protection.
5. Power consumption less than 1.0W.
6. Hot-pluggable capability.
Advantages:
1. The transceiver is a low power, high performance, cost effective module supporting data-rate up to 10Gbps 40km transmission distance.
2. The low jitter and high sensitivity are extinguished advantages with 1310nm DFB and PIN/TIA receiver.
3. The transceiver incorporates TX_DIS control, TX-FAULT and RX_LOS monitor functions.The devices are Class I laser safety compliant.
V2802DAC – AC1200 WiFi ONT 2GE+WiFi5 VSOL ONU
HG325AX 4GE+1POTS+1USB3.0+WiFi6 HGU XPON Dual-band AX15/AX18/AX30 WiFi 6 ONT
CRS317-1G-16S+RM MIKROTIK
Smart Switch, 1 x Gigabit LAN, 16 x SFP+ cages, Dual Core 800MHz CPU, 1GB RAM, 1U rackmount passive cooling case, Dual Power Supplies
EPON OLT PX20+++ is an SFP packaged hot-swappable optical module (compliant with IEEE 802.3ah 1000BASE-PX20+) used to connect optical data communication links. It adopts a single-fiber bidirectional design, and the uplink and downlink rates can reach up to 1.25Gbps, which is widely compatible with the market. Mainstream brand OLT equipment.
EPON OLT PX20+++
Single-fiber bidirectional hot-swappable SFP with SC/UPC interface
Up to 1.25Gbps operating rate
1490nm DFB-LD transmitter and 1310nm burst mode APD-TIA receiver
Support DDM, which can provide diagnostic and testing functions for power supply, temperature, transmitting and receiving status, and service life.
Transmission distance up to 20KM
Comply with MSA SFP specification SFF-8472
Conforms to IEEE 802.3ah
RG-AP180-MNT, Wi-Fi 6 Dual Radio 1.775 Gbps Indoor Wall Plate Wireless AP
Highlight Features
- Multi-service Linkage, All-in-One for Office Scenarios
- 1.775 Gbps Ultra-Fast Speed with Wi-Fi 6
- Full-Scenario Enterprise-class Authentication for Enhanced Security
- Ruijie Cloud Management, Intelligent Optimization, and Easy O&M
Categories
- Cable TV and Internet Subscription
- Cable TV Equipment
- Coaxial Cables Transmissions
- EOC Technology
- EPON & GPON
- FIBER OPTIC CABLES
- Fiber Optic Tools, FTH Tools Equipment and Accessories
- FTTH Equipment and Accessories
- FTTH Tools
- Heavy equipment
- IPTV SOLUTIONS
- ISDBT Products
- Others
- Passive Fiber Optics
- Pole Line products
- Satellite Dish
- SFP, Routers, Switches, Server Cabinets and other Networking products
- Underground cabling equipments
Tags
- 1.25Gbps BIDI 40km 1310nm/1550nm LC wdm SFP Module
- 12 24 48 72 96 144 288 core figure 8 gytc8a cable fig 8 fiber optic cable gytc8s aerial cable
- 12f 24 48 96 72 144 288 FO fig 8 fiber optic cable Self-supporting aerial optical cable with 7 wires GYXTC8Y
- armoured submarine fiber optic cable
- Best Price Cental Tube MIni Figure 8 Aluminium Tape Armored Aerial Fiber Optic Cable with Stranded Steel Wire Messenger
- C-CORP Digital TV Receiver
- Cental Tube MIni Figure 8 Aluminium Tape Armored Aerial Fiber Optic Cable with Stranded Steel Wire Messenger
- Central Tube Figure 8 Fiber Optic Cable GYXTC8S
- CHT3554 48v lithium battery tester can replace HIOKI 3554
- Factory Supply Competitive Price Central Tube Figure 8 Fiber Optic Cable GYXTC8S
- Figure 8 steel tape armored Aerial Fiber Optic Cable Stranded Loose Tube fig 8 Optical Fiber Cable 8 core fiber optic cable
- fujikura
- fujikura 45s
- fujikura fusion splicer machin
- fusion machine
- fusion splicer
- GYFTC8Y 12 cores Figure 8 Aerial Outdoor Optical Fiber Cable Price per Meter Fig8 2000M per drum
- HDPE Microducts Connector
- High Voltage Operating Fiberglass Telescopic Hot Stick
- Huawei ONU HG8247H5 4GE + 2POTS + WIFI + CATV + USB Port GPON/EPON XPON
- lashing wire clamp
- lineman belt
- Manufacturing fibra optica figura 8 gyxtc8s 12 48 96 144 288 core aerial armored Optical Fiber Cable
- Metal Material Indoor and Outdoor Waterproof Wall Mounted 48 Core FTTH Fiber Optic Distribution box
- optica 4-24 core oplc 9/125 g652b g652d figure 8 fiber optic cable price GYTC8S GYTC8A Self-support Fiber Cable
- Optical Cable with HDPE She
- outdoor communication cable
- Outdoor overhead figure 8 Optical fibre cable 4 6 8 12 core fiber optic cable price Fig8 GYXTC8Y
- Outdo Optic Cable Price 32 48 64 72 96 144 288 coresor Waterproof Steel Armour Fiber Cable Anti-rodent Submarine Fiber
- PQWT GX800 Underground Pipe Locators RF Underground Wire Fault Detector
- safety belt
- ShinewayTech SLS-50A Stabilized Laser Source Fiber Light Source 1310 1550nm
- Single Mode Figure 8 Fiber Optic Cable
- SKYCOM T319S Full Function Fusion Splicer
- splicer machine
- ST620B TDR Cable Fault Locator with DMM function
- ST805C-X PON Power Meter
- sumitomo
































Reviews
There are no reviews yet.