5G Base Station 48V Rectifier Outdoor Power Supply

The Switch Mode Power Supply is highly integrated outdoor 5G micro base station power supply system, it combines AC input power distribution, lightning protection, switching rectification, battery packs, DC output power distribution, Field Supervision Unit (FSU), and an outdoor chassis.
- BUIIL – in AC/DC rectifier module: Converts input 220Vac AC mains power to -48Vdc DC power. The total output power options include 2000W, 3000W and 6000W. The peak conversion efficiency reaches as high as 96% – 97%, and it can support the expansion of power supply capacity.
- Support external lithium battery management: Features charging current limiting, discharge protection and other functions.
- Built-in monitoring system: Achieves interaction through RS485 serial port, wireless 4G, Bluetooth communication and dry contact interface.
- Perfect data interaction: Allows for the display and setting of voltage, current, temperature and other alarm pretection parameters via the human-computer interaction of upper computer software it can store and display real-time data and historical data of the battery running state.
- Lightning protection on AC and DC sides: Comes with a perfect lightning protection design, suitable for thunderstorm areas. The EMC design meets the requirements (national standard YD/T983). The protection grade is IP65, with a die-cast aluminum shell providing goodd corrosion resistance.
- Installation method: Can meet various application scenarios such as wall hanging, ppole holding and angle steel tower. The connection terminal supports quick plugging and unplugging, and has functions like waterproof, locking device, anti-reverse conncetion and anti-misconnection.
APPLICATION – 5G Base Station 48V Rectifier Outdoor Power Supply
- Power supply for 5G base station main equipment.
- Distributed base stations (DAS) and ratio frequency remote systems.
- Hybrid power supply systems (solar energy + mains power).
- Power supply for edge computing nodes.
- Retrofitting of old base stations and power supply upgrades.
- Power supply for outdoor integradated equipment cabinets.
- Telecom-grade power backup and redundancy.
SPECIFICATION – 5G Base Station 48V Rectifier Outdoor Power Supply
CONFIGURATION TYPE | CONFIGURATION PARAMETERS |
Maximum Output Power | 2KW/3KW | 6KW |
Input Voltage Range | 90 – 300Vac | 90 – 300Vac |
Output Rated Voltage | -53.5V | -53.5V |
Output Rated Current | 56A | 112A |
Rectifier (or Main Board) | 48V – 3000W *1 | 48V – 6000W *1 |
AC Input | 1 circuits 60A/3P | 1 circuits 40A Fuse |
DC Output | 7 circuits 40A/2p | 3 circuits40A Fuse |
Battery Input | 2 circuits 125A/2P, capable of connection 2 sets of 48V 50Ah lithium batteries | 1 circuits 60A Fuse, capable of connecting 1 set of 48V 50Ah lithium batteries |
Expansion Parallel Interface | Can be shared with output interface and battery interface | Can be shared with output interface and battery interface |
Communication Interface | There are 2 circuits in total, namely DB15 and DB9 | 1 circuit with 16 signal port |
DB15: 1 circuit RS485 north port, 1 circuit CAN parallel communication port, 1 circuit reserved CAN communication port, 1 circuit LAN port communication | Actual configuration: 1 circuit RS485 north port, 1 circuit CAN parallel communication port, 1 circuit reserved CAN communication port |
DB9: 3 output dry nodes (power failure, input power failure, battery failure) | 3 output dry nodes (power failure, input power failure, battery failure) |
Indicator Light | These are 3 (normal (green) / failure (red) / alarm) (yellow) | These are 3 (normal (green) / failure (red) / alarm) (yellow) |
Monitoring Interface | 1. The power equipment has a build-in wireless monitoring unit, which can access the mobile monitoring network in the form of full-network access (4G standard). 1. Locally wirelessly connect with existing mainstream smartphones to display monitoring content. | 2. The power equipment has a build-in wireless monitoring unit, which can access the mobile monitoring network in the form of full-network access (4G standard). 3. Locally wirelessly connect with existing mainstream smartphones to display monitoring content. |
Environmental Monitoring | AGN1 – FSU *1 | AGN1 – FSU *1 |
Lithium Iron Battery | V – LFP4850 *2 | V – LFP4850 *2 |
Installation Method | Wall – mounted and pole – mounted | Wall – mounted, pole – mounted and flag – mounted |
External Dimensions | 348W * 450H * 144D (mm) | 320W * 420H * 70D (mm) |
Weight | Power supply: 20.4KG, Lithium iron battery 48V 50AH: 34.58KG | 9.84kg |
Explore Product when you Click Here: Clusterasia Corp.
You may also Like and Follow our Facebook Page: Clusterasia Corp. for more update.
Reviews
There are no reviews yet.